| Tournament Results 2008-2011 | ||||
|---|---|---|---|---|
| DATE | LOCATION | BUY IN | FINISH | PAYOUT |
| 7/12/2011 | Sonnys WSOP | $80 | 2nd | $420 |
| 5/10/2011 | Sonnys WSOP | $120 | 3rd | $240 |
| 4/9/2011 | TKE House | $40 | 1st | $200 |
| 3/19/2011 | Chavos | $40 | 3rd | $130 |
| 2/8/2011 | Sonnys WSOP | $120 | 1st | $500 |
| 9/11/2010 | TKE House | $20 | 1st | $80 |
| 9/11/2010 | TKE House | $60 | 1st | $240 |
| 8/28/2010 | Chavos | $40 | 2nd | $240 |
| 7/31/2010 | Chavos | $40 | 1st | $430 |
| 6/21/2010 | Venetian | $130 | 1st | $380 |
| 6/17/2010 | Rio WSOP DS | $200 | 22nd | $830 |
| 6/5/2010 | Legion | $60 | 1st | $400 |
| 2/6/2010 | Chavos | $20+$20 | 1st | $335 |
| 11/6/2009 | Luxor | $55 | 1st | $300 |
| 10/14/2009 | Sonnys | $120 | 2nd | $200 |
| 9/12/2009 | Chavos | $20-$20 | 1st | $430 |
| 6/13/2009 | Chavos | $20+$20 | 1st | $320 |
| 2/28/2009 | Corys | $20+$20 | 1st | $135 |
| 2/24/2009 | Richards | $22+$3 | 5th | $30 |
| 2/10/2009 | Richards | $22+$3 | 5th | $25 |
| 1/31/2009 | TKE House | $30+$20 | 2nd | $100 |
| 1/13/2009 | Richards | $22+$3 | 2nd | $80 |
| 1/10/2009 | Chavos | $20 | 4th | $100 |
| 11/15/2008 | Chavos | $40 | 1st | $255 |
| 10/3/2008 | Richards | $50+$5 | 3rd | $135 |
| 8/23/2008 | Chavos | $40 | 3rd | $140 |
| 6/7/2008 | Chads | $40 | 1st | $240 |
| 5/30/08 | Sonnys | $40+$10 | 1st | $150 |
| 4/11/08 | Sonnys | $40+$5+$5 | 2nd | $185 |
| 3/15/08 | Eagle Pass | $100+$35 | 3rd | $435 |
Leave a Comment
No comments yet.
Comments RSS TrackBack Identifier URI



